<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Global Temperature 1979 - May 2008 - HATCrut3, Giss, NCDC, RSS, UAH</title>
	<atom:link href="http://climatepatrol.net/2008/06/23/global-temperature-1979-may-2008-hatcrut3-giss-ncdc-rss-uah/feed/" rel="self" type="application/rss+xml" />
	<link>http://climatepatrol.net/2008/06/23/global-temperature-1979-may-2008-hatcrut3-giss-ncdc-rss-uah/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 00:32:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Emanuel Howe</title>
		<link>http://climatepatrol.net/2008/06/23/global-temperature-1979-may-2008-hatcrut3-giss-ncdc-rss-uah/#comment-2036</link>
		<dc:creator>Emanuel Howe</dc:creator>
		<pubDate>Thu, 13 Nov 2008 01:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://climatepatrol.net/?p=68#comment-2036</guid>
		<description>hotp3rhskazoqw7z</description>
		<content:encoded><![CDATA[<p>hotp3rhskazoqw7z</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://climatepatrol.net/2008/06/23/global-temperature-1979-may-2008-hatcrut3-giss-ncdc-rss-uah/#comment-2034</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Thu, 06 Nov 2008 02:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://climatepatrol.net/?p=68#comment-2034</guid>
		<description>It would be interesting to know details</description>
		<content:encoded><![CDATA[<p>It would be interesting to know details</p>
]]></content:encoded>
	</item>
</channel>
</rss>
