<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Science and Politics &#187; Cyclone Relief</title>
	<atom:link href="http://climatepatrol.net/category/english-categories/cyclone-relief/feed/" rel="self" type="application/rss+xml" />
	<link>http://climatepatrol.net</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 09:43:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Aquino’s SONA Suggests Abrupt Climate Change</title>
		<link>http://climatepatrol.net/2010/07/27/aquinos-sona-suggests-abrupt-climate-change/</link>
		<comments>http://climatepatrol.net/2010/07/27/aquinos-sona-suggests-abrupt-climate-change/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change Adaptation]]></category>
		<category><![CDATA[Cyclone Relief]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[English Climate Categories]]></category>
		<category><![CDATA[Food Crisis]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Rice shortage]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Typhoons]]></category>
		<category><![CDATA[Aquino SONA]]></category>
		<category><![CDATA[Arroyo]]></category>
		<category><![CDATA[Benigno S. Aquino III]]></category>
		<category><![CDATA[calamities fund]]></category>
		<category><![CDATA[climate change mitigation]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[Gloria Arroyo]]></category>
		<category><![CDATA[Legarda]]></category>
		<category><![CDATA[Loren Legarda]]></category>
		<category><![CDATA[Manila Express Way]]></category>
		<category><![CDATA[Manila water shortage]]></category>
		<category><![CDATA[Metropolitan Waterworks and Sewage Szstems]]></category>
		<category><![CDATA[MRT]]></category>
		<category><![CDATA[MWSS]]></category>
		<category><![CDATA[NAPOCOR]]></category>
		<category><![CDATA[National Food Authority]]></category>
		<category><![CDATA[NFA]]></category>
		<category><![CDATA[Noynoy]]></category>
		<category><![CDATA[Philippines calamities]]></category>
		<category><![CDATA[President Aquino]]></category>
		<category><![CDATA[President Noynoy Aquino]]></category>
		<category><![CDATA[SONA]]></category>
		<category><![CDATA[SONA 2010]]></category>
		<category><![CDATA[State of the Nation]]></category>
		<category><![CDATA[State of the Nation 2010]]></category>
		<category><![CDATA[tropical storms philippines]]></category>
		<category><![CDATA[typhoons]]></category>

		<guid isPermaLink="false">http://climatepatrol.net/?p=634</guid>
		<description><![CDATA[House of Representatives, Batasan Pambansa Complex, Quezon City, Philippines, (picture by Thea Alberto). State of the Nation Address [SONA] of His Excellency Benigno S. Aquino III, President of the Philippines, to the Congress of the Philippines. For the full length speech translated to English, please click here. Climatepatrol identified 20 finger pointings towards the old Arroyo Administration and 30 measurable solutions presented. Ex President Gloria M. Arroyo flew to Hong Kong. She showed no interest in commenting on any of the allegations, and there are many samples in President Aquino&#8217;s 1st SONA. While Loren Legarda, defeated running mate of presidential candidate Manny Villar, missed in his speech how to address the problem of climate change, Aquino claims to have started abrupt change with regard to any kind of waste of public funds, and there was a word on each of the energy and transport sector, corruption, a heritage of depleted government funds, lawlessness, government inefficiency, labor, health care. And &#8211; since there are far to little funds to meet all immediate needs, the involvement of the private sector played a key part in his speech. 1) This report is merely a glimpse of our situation. It is not the entire [...]]]></description>
		<wfw:commentRss>http://climatepatrol.net/2010/07/27/aquinos-sona-suggests-abrupt-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines’ 1st Typhoon 2010 Slams Metro Manila</title>
		<link>http://climatepatrol.net/2010/07/15/philippines-1st-typhoon-2010-slams-metro-manila/</link>
		<comments>http://climatepatrol.net/2010/07/15/philippines-1st-typhoon-2010-slams-metro-manila/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change Adaptation]]></category>
		<category><![CDATA[Climate Propaganda]]></category>
		<category><![CDATA[Cyclone Relief]]></category>
		<category><![CDATA[English Climate Categories]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Typhoons]]></category>
		<category><![CDATA[calamity funds]]></category>
		<category><![CDATA[forcasted typhoons 2010]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[Philippines climate]]></category>
		<category><![CDATA[political gossip]]></category>
		<category><![CDATA[tropical storms philippines]]></category>
		<category><![CDATA[typhoon]]></category>
		<category><![CDATA[typhoon forcast]]></category>
		<category><![CDATA[typhoon warning]]></category>
		<category><![CDATA[weather hazards]]></category>
		<category><![CDATA[western pacific tropical cyclones]]></category>

		<guid isPermaLink="false">http://climatepatrol.net/?p=475</guid>
		<description><![CDATA[Tropical Strom Basyang (International name Conson) is now out of the Country, but brownouts still loom over Metro Manila two days after its landfall. In the evening of July 13, 2010, the typhoon (hurricane category 1) suddenly bounced more towards the West and weakend into a tropical storm as it crossed the Rizal mountains and pummeled over the National Capitol Region and the Laguna area more in the south, where it unrooted trees, billboards and a huge crane, disrupting rush hour traffic on the Southern Luzon Express Highway (SLEX), cutting power lines resulting in a blackout over most of Metro Manila, affecting even water supply in Southern Suburbs and killing at least 26, mostly by drowning. The first and longest brownout in Las Pinas City lasting for nearly 24 hours caused people to flock to the malls to get a lunch treat owing to the power cut and consecutive lack of fresh water supply, since the water pumps in Paranaque came to a standstill. What happened? It was not until 11:00 p.m. that the Philippine Atmospheric Geophysical and Astronomical Services Administration (PAGASA) issued a warning for Metro Manila at last. By that time, we were already shutting all the windows [...]]]></description>
		<wfw:commentRss>http://climatepatrol.net/2010/07/15/philippines-1st-typhoon-2010-slams-metro-manila/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Global Food Shortage Linked to Biofuel Use (Part II Myanmar!)</title>
		<link>http://climatepatrol.net/2008/05/13/global-food-shortage-linked-to-biofuel-use-part-ii-myanmar/</link>
		<comments>http://climatepatrol.net/2008/05/13/global-food-shortage-linked-to-biofuel-use-part-ii-myanmar/#comments</comments>
		<pubDate>Tue, 13 May 2008 14:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Climate Propaganda]]></category>
		<category><![CDATA[Cyclone Relief]]></category>
		<category><![CDATA[English Climate Categories]]></category>
		<category><![CDATA[Food Crisis]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[Rice shortage]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Burma]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate crisis]]></category>
		<category><![CDATA[military junta]]></category>
		<category><![CDATA[Nargis]]></category>

		<guid isPermaLink="false">http://climatepatrol.net/?p=60</guid>
		<description><![CDATA[The inevitable has happened. The carbon neutral myth has led a corrupt government to rob food from its people. It&#8217;s the military junta of Myanmar, the cyclone stricken country! This is a press release by the Moroccan News Portal:  BANGKOK (AFP) &#8211; Myanmar is struggling to feed its people in the aftermath of Cyclone Nargis &#8212; in part because the regime has been forcing some farmers to stop growing rice in a plan to produce biofuel instead. On the AFP website, the same paragraph is hidden amidst the rambling how the junta refuses foreign aid pretending they have everything under control. What control? The entire scandal unfolds as reported by this Morrocan news agency: Read about the Myanmar biofuel here.]]></description>
		<wfw:commentRss>http://climatepatrol.net/2008/05/13/global-food-shortage-linked-to-biofuel-use-part-ii-myanmar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reaching out to Cyclone Survivors in Myanmar</title>
		<link>http://climatepatrol.net/2008/05/06/reaching-out-to-cyclone-survivors/</link>
		<comments>http://climatepatrol.net/2008/05/06/reaching-out-to-cyclone-survivors/#comments</comments>
		<pubDate>Tue, 06 May 2008 10:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cyclone Relief]]></category>
		<category><![CDATA[English Climate Categories]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[Burma]]></category>
		<category><![CDATA[cyclone]]></category>
		<category><![CDATA[food shortage]]></category>
		<category><![CDATA[Gospel for Asia]]></category>

		<guid isPermaLink="false">http://climatepatrol.net/?p=48</guid>
		<description><![CDATA[Source: AFP Photo from CNN.comWhile we were just clicking the mouse through forums to discuss whether global warming had stopped and whether even a cooler decade ahead was just a blip in a steady, long-term warming trend as food shortage crises and biofuel production seem to act like a silent tsunami in competition with the global warming scare, let us take a moment to look into the lower depths of a single, catastrophic event that has just struck Myanmar (Burma). And may we do this with an attitude that we can do something to help ease the pain of cyclone survivors, who have lost homes, loved ones, and all forms of comfort (no food, water, and electricity). However, as reports indicate, it is awfully challenging to offer practical help when a military-run country like Myanmar that generally shuns foreign financial aid. Relief organizations would have to confront logistical nightmares to be able to do their job right.International media are not allowed to report from this country. CNN mainly relies on secondhand information from Myanmar residents, aid agencies, and wire agencies. (UPDATE: CNN Correspondent Dan Rivers has just filed a CNN report about the condition of the survivors in Myanmar. Details [...]]]></description>
		<wfw:commentRss>http://climatepatrol.net/2008/05/06/reaching-out-to-cyclone-survivors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
