<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Science and Politics &#187; Food Crisis</title>
	<atom:link href="http://climatepatrol.net/category/english-categories/food-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://climatepatrol.net</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 09:43:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Aquino’s SONA Suggests Abrupt Climate Change</title>
		<link>http://climatepatrol.net/2010/07/27/aquinos-sona-suggests-abrupt-climate-change/</link>
		<comments>http://climatepatrol.net/2010/07/27/aquinos-sona-suggests-abrupt-climate-change/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change Adaptation]]></category>
		<category><![CDATA[Cyclone Relief]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[English Climate Categories]]></category>
		<category><![CDATA[Food Crisis]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Rice shortage]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Typhoons]]></category>
		<category><![CDATA[Aquino SONA]]></category>
		<category><![CDATA[Arroyo]]></category>
		<category><![CDATA[Benigno S. Aquino III]]></category>
		<category><![CDATA[calamities fund]]></category>
		<category><![CDATA[climate change mitigation]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[Gloria Arroyo]]></category>
		<category><![CDATA[Legarda]]></category>
		<category><![CDATA[Loren Legarda]]></category>
		<category><![CDATA[Manila Express Way]]></category>
		<category><![CDATA[Manila water shortage]]></category>
		<category><![CDATA[Metropolitan Waterworks and Sewage Szstems]]></category>
		<category><![CDATA[MRT]]></category>
		<category><![CDATA[MWSS]]></category>
		<category><![CDATA[NAPOCOR]]></category>
		<category><![CDATA[National Food Authority]]></category>
		<category><![CDATA[NFA]]></category>
		<category><![CDATA[Noynoy]]></category>
		<category><![CDATA[Philippines calamities]]></category>
		<category><![CDATA[President Aquino]]></category>
		<category><![CDATA[President Noynoy Aquino]]></category>
		<category><![CDATA[SONA]]></category>
		<category><![CDATA[SONA 2010]]></category>
		<category><![CDATA[State of the Nation]]></category>
		<category><![CDATA[State of the Nation 2010]]></category>
		<category><![CDATA[tropical storms philippines]]></category>
		<category><![CDATA[typhoons]]></category>

		<guid isPermaLink="false">http://climatepatrol.net/?p=634</guid>
		<description><![CDATA[House of Representatives, Batasan Pambansa Complex, Quezon City, Philippines, (picture by Thea Alberto). State of the Nation Address [SONA] of His Excellency Benigno S. Aquino III, President of the Philippines, to the Congress of the Philippines. For the full length speech translated to English, please click here. Climatepatrol identified 20 finger pointings towards the old Arroyo Administration and 30 measurable solutions presented. Ex President Gloria M. Arroyo flew to Hong Kong. She showed no interest in commenting on any of the allegations, and there are many samples in President Aquino&#8217;s 1st SONA. While Loren Legarda, defeated running mate of presidential candidate Manny Villar, missed in his speech how to address the problem of climate change, Aquino claims to have started abrupt change with regard to any kind of waste of public funds, and there was a word on each of the energy and transport sector, corruption, a heritage of depleted government funds, lawlessness, government inefficiency, labor, health care. And &#8211; since there are far to little funds to meet all immediate needs, the involvement of the private sector played a key part in his speech. 1) This report is merely a glimpse of our situation. It is not the entire [...]]]></description>
		<wfw:commentRss>http://climatepatrol.net/2010/07/27/aquinos-sona-suggests-abrupt-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More CO2 &#8211; More Rain &#8211; Booming Biosphere</title>
		<link>http://climatepatrol.net/2008/06/17/more-co2-more-rain-booming-biosphere/</link>
		<comments>http://climatepatrol.net/2008/06/17/more-co2-more-rain-booming-biosphere/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 22:19:19 +0000</pubDate>
		<dc:creator>Climate Patrol</dc:creator>
				<category><![CDATA[CO2 fertilization]]></category>
		<category><![CDATA[Climate Models]]></category>
		<category><![CDATA[English Climate Categories]]></category>
		<category><![CDATA[Food Crisis]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[benefits of global warming]]></category>
		<category><![CDATA[biosphere]]></category>
		<category><![CDATA[Charles D. Keeling]]></category>
		<category><![CDATA[climate models wrong]]></category>
		<category><![CDATA[global terrestrial NPP]]></category>
		<category><![CDATA[Lawrence Solomon]]></category>
		<category><![CDATA[NPP]]></category>
		<category><![CDATA[NPP per 1-ppm increase in CO2]]></category>
		<category><![CDATA[primary production]]></category>
		<category><![CDATA[Ramakrishna Nemani]]></category>
		<category><![CDATA[wetter warmer world]]></category>

		<guid isPermaLink="false">http://climatepatrol.net/?p=66</guid>
		<description><![CDATA[Lawrence Solomon, author of the book &#8220;The Denialists&#8221;, is a name that hits a nerve among global warming alarmists. No wonder, his article in &#8220;The Financial Post&#8221; earned some criticisms. Let&#8217;s go to the source of Solomon&#8217;s &#8220;praise of CO2&#8243; resulting in a boom in the biosphere (net primary production NPP) and &#8211; big surprise &#8211; another name hits a nerve albeit in the opposite camp: Charles D. Keeling! Solomon has taken a lot of his information from a paper as published in &#8220;Science&#8221;, volume 300, on June 6, 2003: Climate-Driven Increases in Global Terrestrial Net Primary Production from 1982 to 1999 (Ramakrishna R. Nemani, Charles D. Keeling, Hirofumi Hashimoto, William M. Jolly, Stephen C. Piper, Compton J. Tucker, Ranga B. Myneni, Steven W. Running) What is the message all about? Is this booming biosphere really the result of CO2 fertilization? This is what the abstract says: Recent climatic changes have enhanced plant growth in northern mid-latitudes and high latitudes. However, a comprehensive analysis of the impact of global climatic changes on vegetation productivity has not before been expressed in the context of variable limiting factors to plant growth. We present a global investigation of vegetation responses to climatic changes [...]]]></description>
		<wfw:commentRss>http://climatepatrol.net/2008/06/17/more-co2-more-rain-booming-biosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Food Shortage Linked to Biofuel Use &#8211; Part III &#8211; U.S. Backlash</title>
		<link>http://climatepatrol.net/2008/05/24/global-food-shortage-linked-to-biofuel-use-part-iii-us-backlash/</link>
		<comments>http://climatepatrol.net/2008/05/24/global-food-shortage-linked-to-biofuel-use-part-iii-us-backlash/#comments</comments>
		<pubDate>Sat, 24 May 2008 19:40:18 +0000</pubDate>
		<dc:creator>Climate Patrol</dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[English Climate Categories]]></category>
		<category><![CDATA[Food Crisis]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[FAO report]]></category>
		<category><![CDATA[Jacques Diouf]]></category>
		<category><![CDATA[palm oil]]></category>

		<guid isPermaLink="false">http://climatepatrol.net/?p=63</guid>
		<description><![CDATA[In the last few years, demand for ethanol and biodiesel derived from grains, vegetable oils, sugar and other crops or derived products has risen sharply, reaching a level where the entire agricultural sector and its markets are being affected. This is not the headline of an anti-biofuel propagandist. It is the beginning of the abstract of a paper on Biofuels and Commodity Markets &#8211; Palm Oil Focus, by P. Thoenes from the Commodities and Trade Division of FAO (Food and Agricultural Organization of the United Nations). The reason why I bring in palm oil here is the following statement in the FAO paper: &#8220;There is general consensus that &#8211; in the absence of subsidies &#8211; palm oil is by far the most competitive vegetable oil for the production of biodiesel.&#8221; Even without biodiesel, the demand for palm oil has gone up sharply and took up about 50% of the global vegetable oil market in 2005, partly by cutting down rainforest in Malaysia and Indonesia. According to the FAO paper, first studies have been conducted to calculate country and feedstock specific threshold prices indicating at which level of fossil fuel prices biofuel production becomes economically viable: based on two such studies, [...]]]></description>
		<wfw:commentRss>http://climatepatrol.net/2008/05/24/global-food-shortage-linked-to-biofuel-use-part-iii-us-backlash/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Global Food Shortage Linked to Biofuel Use (Part II Myanmar!)</title>
		<link>http://climatepatrol.net/2008/05/13/global-food-shortage-linked-to-biofuel-use-part-ii-myanmar/</link>
		<comments>http://climatepatrol.net/2008/05/13/global-food-shortage-linked-to-biofuel-use-part-ii-myanmar/#comments</comments>
		<pubDate>Tue, 13 May 2008 14:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Climate Propaganda]]></category>
		<category><![CDATA[Cyclone Relief]]></category>
		<category><![CDATA[English Climate Categories]]></category>
		<category><![CDATA[Food Crisis]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[Rice shortage]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Burma]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate crisis]]></category>
		<category><![CDATA[military junta]]></category>
		<category><![CDATA[Nargis]]></category>

		<guid isPermaLink="false">http://climatepatrol.net/?p=60</guid>
		<description><![CDATA[The inevitable has happened. The carbon neutral myth has led a corrupt government to rob food from its people. It&#8217;s the military junta of Myanmar, the cyclone stricken country! This is a press release by the Moroccan News Portal:  BANGKOK (AFP) &#8211; Myanmar is struggling to feed its people in the aftermath of Cyclone Nargis &#8212; in part because the regime has been forcing some farmers to stop growing rice in a plan to produce biofuel instead. On the AFP website, the same paragraph is hidden amidst the rambling how the junta refuses foreign aid pretending they have everything under control. What control? The entire scandal unfolds as reported by this Morrocan news agency: Read about the Myanmar biofuel here.]]></description>
		<wfw:commentRss>http://climatepatrol.net/2008/05/13/global-food-shortage-linked-to-biofuel-use-part-ii-myanmar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global food shortage linked to biofuel use (part I)</title>
		<link>http://climatepatrol.net/2008/04/22/global-food-shortage-linked-to-biofuel-use/</link>
		<comments>http://climatepatrol.net/2008/04/22/global-food-shortage-linked-to-biofuel-use/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 03:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGW Consensus]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Climate Propaganda]]></category>
		<category><![CDATA[English Climate Categories]]></category>
		<category><![CDATA[Food Crisis]]></category>
		<category><![CDATA[Rice shortage]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[commodity speculation]]></category>
		<category><![CDATA[food shortage]]></category>
		<category><![CDATA[Jean Ziegler]]></category>

		<guid isPermaLink="false">http://climatepatrol.net/?p=23</guid>
		<description><![CDATA[Jean Ziegler, Switzerland, the United Nations&#8217; independent expert on the right to food, was right to call for a five-year moratorium on biofuel production in October 2007. Ziegler called their motives legitimate, but said that &#8221;the effect of transforming hundreds and hundreds of thousands of tons of maize, of wheat, of beans, of palm oil, into agricultural fuel is absolutely catastrophic for the hungry people.&#8221; The world price of wheat doubled in one year and the price of corn quadrupled, leaving poor countries, especially in Africa, unable to pay for the imported food needed to feed their people, he said. And poor people in those countries are unable to pay the soaring prices for the food that does come in, he added. &#8221;So it&#8217;s a crime against humanity&#8221; to devote agricultural land to biofuel production, Ziegler said at a news conference. &#8221;What has to be stopped is &#8230; the growing catastrophe of the massacre (by) hunger in the world,&#8221; he said. As an example, he said, it takes 510 pounds of corn to produce 13 gallons of ethanol. That much corn could feed a child in Zambia or Mexico for a year, he said. Benjamin Chang, a spokesman for the [...]]]></description>
		<wfw:commentRss>http://climatepatrol.net/2008/04/22/global-food-shortage-linked-to-biofuel-use/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Worldwide shortage of rice &#8211; prices soaring</title>
		<link>http://climatepatrol.net/2008/02/24/worldwide-shortage-of-rice-prices-soaring/</link>
		<comments>http://climatepatrol.net/2008/02/24/worldwide-shortage-of-rice-prices-soaring/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 20:48:01 +0000</pubDate>
		<dc:creator>Climate Patrol</dc:creator>
				<category><![CDATA[Climate Propaganda]]></category>
		<category><![CDATA[English Climate Categories]]></category>
		<category><![CDATA[Food Crisis]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Rice shortage]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[IRRI]]></category>
		<category><![CDATA[rice]]></category>

		<guid isPermaLink="false">http://climatepatrol.net/?p=36</guid>
		<description><![CDATA[  http://www.fao.org/rice2004/en/photog.htm  &#8220;The time will come when people around the world, especially in Asian countries, will suffer from rice shortage if we do not address the threat now&#8221;, said Director General Dr. Ronald Cantrell of International Rice Research Institute (IRRI) during the celebration of the International Year of Rice held at IRRI campus, University of the Philippines (U.P.), Los Baños, Laguna, in November 2004. Three years later, his prediction has now come true&#8230;   ***NEWS UPDATE 23 ARPIL 2008***GLOBAL FOOD SHORTAGE LINKED TO BIOFUEL USE Worldwide shortage of rice sends prices soaring &#8211; The Strait Times reported quoting a rice exporter: &#8216;In my 25 years of trading, I have never seen such a bad position.&#8217; As the price of rice climbs across South Asia, farmers and millers in Thailand are sitting on stocks and waiting for it to rise even further, said a top rice exporter in Bangkok. There is a rice shortage in Bangladesh and China too, among other countries, while there is a wheat shortage in Afghanistan. In local markets in Pakistan, the price of rice has gone up over the past month by more than 60 per cent year on year. India recently contributed to soaring world prices when [...]]]></description>
		<wfw:commentRss>http://climatepatrol.net/2008/02/24/worldwide-shortage-of-rice-prices-soaring/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
